Discover Why Microgreens are the Ultimate Beginner Plant for Nutrition
by Najet Hamdoun

All Nutrient Information was Recorded from Scientific Tests Run by the USDA FoodData Central
AMARANTH CONTAINS THE ESSENTIAL AMINO ACID LYSINE, WHICH CANNOT BE PRODUCED BY THE HUMAN BODY.
Nutrient Profile (per 100g) | Amount (mg) |
---|---|
Minerals: | |
Calcium, Ca | 135 |
Iron, Fe | 7.56 |
Magnesium, Mg | 233 |
Phosphorus, P | 425 |
Potassium, K | 396 |
Sodium, Na | <2.5 |
Zinc, Zn | 3 |
Copper, Cu | 0.518 |
Manganese, Mn | 2.3 |
Molybdenum, Mo | 35.1 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 13.2 g |
Total lipid (fat) | 6.24 g |
Carbohydrate, by difference | 68.8 g |
Nutrient Profile (per 100g) | Amount (mg) |
---|---|
Vitamins and Other Components: | |
Thiamin | 0.059 |
Riboflavin | 0.175 |
Niacin | 0.748 |
Vitamin B-6 | 0.387 |
Biotin | 25.4 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 2.58 |
Total lipid (fat) | 0.66 |
Carbohydrate, by difference | 3.65 |
Nutrient Profile (per 100g) | Amount (µg) | |
---|---|---|
Vitamin A, RAE | 119 | |
Carotene, beta | 1420 | |
Vitamin K (phylloquinone) | 109 |

Nutrient Profile (per 100g) | Amount (mg) |
---|---|
Calcium, Ca | 160 |
Iron, Fe | 1.46 |
Magnesium, Mg | 47 |
Phosphorus, P | 52 |
Potassium, K | 369 |
Sodium, Na | 27 |
Zinc, Zn | 0.47 |
Copper, Cu | 0.076 |
Manganese, Mn | 0.321 |
Selenium, Se | 0.3 |
Vitamin C, total ascorbic acid | 15 |
Thiamin | 0.044 |
Riboflavin | 0.086 |
Niacin | 0.305 |
Pantothenic acid | 0.437 |
Vitamin B-6 | 0.073 |
Folate, total | 97 |
Folic acid | 0 |
Folate, food | 97 |
Folate, DFE | 97 |
Choline, total | 15.3 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Minerals: | |
Calcium, Ca | 46 |
Iron, Fe | 0.69 |
Magnesium, Mg | 21 |
Phosphorus, P | 67 |
Potassium, K | 303 |
Sodium, Na | 36 |
Zinc, Zn | 0.42 |
Copper, Cu | 0.059 |
Manganese, Mn | 0.197 |
Selenium, Se | 1.6 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 2.57 |
Total lipid (fat) | 0.34 |
Carbohydrate, by difference | 6.27 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Vitamins and Other Components: | |
Vitamin C, total ascorbic acid | 91.3 |
Thiamin | 0.077 |
Riboflavin | 0.114 |
Niacin | 0.639 |
Pantothenic acid | 0.61 |
Vitamin B-6 | 0.191 |
Folate, total | 65 ug |
Vitamin A, RAE | 8 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 11.1 |
Total lipid (fat) | 3.04 |
Carbohydrate, by difference | 71.1 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Vitamins and Other Components: | |
Thiamin | 0.539 |
Riboflavin | 0.178 |
Niacin | 5.37 |
Vitamin B-6 | 0.278 |
Biotin | 18.6 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Minerals: | |
Calcium, Ca | 14 |
Iron, Fe | 2.44 |
Magnesium, Mg | 203 |
Phosphorus, P | 374 |
Potassium, K | 414 |
Sodium, Na | <2.5 |
Zinc, Zn | 2.24 |
Copper, Cu | 0.476 |
Manganese, Mn | 1.23 |
Molybdenum, Mo | 55.2 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 2.92 |
Total lipid (fat) | 1.49 |
Carbohydrate, by difference | 4.42 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Calcium, Ca | 254 |
Iron, Fe | 1.6 |
Magnesium, Mg | 32.7 |
Phosphorus, P | 55 |
Potassium, K | 348 |
Sodium, Na | 53 |
Zinc, Zn | 0.39 |
Copper, Cu | 0.053 |
Manganese, Mn | 0.92 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Vitamin C, total ascorbic acid | 93.4 |
Thiamin | 0.113 |
Riboflavin | 0.347 |
Niacin | 1.18 |
Pantothenic acid | 0.37 |
Vitamin B-6 | 0.147 |
Folate, total | 62 ug |
Vitamin A, RAE | 241 ug |
Carotene, beta | 2870 ug |
Vitamin K (phylloquinone) | 390 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Protein | 3.81 |
Total lipid (fat) | 2.53 |
Carbohydrate, by difference | 3.6 |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Vitamin C, total ascorbic acid | 28.9 |
Thiamin | 0.102 |
Riboflavin | 0.103 |
Niacin | 2.85 |
Pantothenic acid | 0.733 |
Vitamin B-6 | 0.285 |
Folate, total | 95 ug |
Nutrient Profile (per 100g) | Amount (g) |
---|---|
Calcium, Ca | 51 |
Iron, Fe | 0.86 |
Magnesium, Mg | 44 |
Phosphorus, P | 113 |
Potassium, K | 86 |
Sodium, Na | 6 |
Zinc, Zn | 0.56 |
Copper, Cu | 0.12 |
Manganese, Mn | 0.26 |
Selenium, Se | 0.6 |
Scientific Study for the Nutritional Profile of Microgreens
Division of Postharvest Technology, School of Bioresources and Technology, King Mongkut’s University of Technology Thonburi
Bangkok, Thailand

Create Your Own Website With Webador